| First Name | Last Name | State | Meet Type | Division | Weight Class | Weight Lifted |
4th for Record |
Record - State | Record - World |
| Jason | Gibson | UT | D | Class 1 Men | 242 | 623.8 |
State Record -UT | ||
| Tim | Prince | UT | D | Class 1 Men | 259 | 600.7 |
State Record -UT | ||
| David | Edgell | UT | D | Class 1 Men | 309+ | 710.7 |
State Record -UT | ||
| Brandon | Cass | MO | D | Guest Lifter | 242 | 749.5 |
|||
| Dave | Marchant | UT | D | Law/Fire Master Men 40-47 | 309+ | 551.0 |
|||
| Tim | Prince | UT | D | Law/Fire Open Men | 259 | 600.7 |
|||
| John | Cooper | UT | D | Law/Fire Submaster Men | 198 | 435.2 |
State Record -UT | ||
| Lance | Davis | UT | D | Law/Fire Submaster Men | 259 | 622.7 |
State Record -UT | World Record | |
| David | Brekke | CO | D | Master Men 40-46 | 181 | 452.8 |
462.7 |
State Record -CO | |
| Raymond | Clift | UT | D | Master Men 40-46 | 198 | 553.2 |
State Record -UT | ||
| Russ | Bennett | UT | D | Master Men 40-46 | 259 | 600.7 |
State Record -UT | ||
| Carl | Rogers | UT | D | Master Men 40-46 | 275 | 622.7 |
|||
| Raul | Lopez | NV | D | Master Men 47-53 | 220 | 473.7 |
|||
| Gilbert | Anderson | UT | D | Master Men 47-53 | 259 | 633.7 |
State Record -UT | ||
| Manuel | Herrera | UT | D | Master Men 61-67 | 308 | 519.1 |
State Record -UT | National Record | |
| Eric | Millburn | UT | D | Open Men | 181 | 584.0 |
600.7 |
State Record -UT | |
| Sean | Olsen | UT | D | Open Men | 198 | 617.2 |
|||
| "Pruss" | Anderson | UT | D | Open Men | 220 | 0.0 |
|||
| Brad | Neal | MO | D | Open Men | 220 | 573.0 |
|||
| William | Mott | UT | D | Open Men | 308 | 705.2 |
|||
| David | Edgell | UT | D | Open Men | 309+ | 710.7 |
State Record -UT | ||
| Arron | Chavez | UT | D | Open Men | 309+ | 633.7 |
|||
| Jonika | Blanke | UT | D | Open Women | 148 | 248.0 |
|||
| Elise | Stickler | NV | D | Open Women | 148 | 225.7 |
231.2 |
State Record -NV | |
| Dawn | Richards | UT | D | Open Women | 199+ | 413.2 |
|||
| Michael | Haynes | UT | D | Submaster Men 34-39 | 148 | 473.7 |
|||
| "Pruss" | Anderson | UT | D | Submaster Men 34-39 | 220 | 0.0 |
|||
| Lance | Davis | UT | D | Submaster Men 34-39 | 259 | 622.7 |
|||
| Hyrum | Marchant | UT | D | Teen Men 13-15 | 105 | 192.7 |
|||
| Ryan | Lund | UT | D | Teen Men 13-15 | 148 | 286.5 |
297.5 |
State Record -UT | |
| Carlos | Puerto | UT | D | Teen Men 16-19 | 148 | 414.3 |
State Record -UT | ||
| Eric | Millburn | UT | D | Teen Men 16-19 | 181 | 584.0 |
600.7 |
State Record -UT | |
| Beau | Pearce | UT | D | Teen Men 16-19 | 181 | 424.2 |
State Record -UT | ||
| D. Garrett | Miller | UT | D | Teen Men 16-19 | 181 | 363.7 |
|||
| Carl | Gonzales | UT | D | Teen Men 16-19 | 181 | 363.7 |
|||
| Spencer | Lamb | UT | D | Teen Men 16-19 | 220 | 407.7 |
|||
| Sean | Olsen | UT | B | Class 1 Men | 198 | 413.2 |
424.2 |
State Record -UT | |
| Mike | Berteaux | CO | B | Class 1 Men | 220 | 473.7 |
State Record -CO | ||
| Bruce | Nichols | NV | B | Class 1 Men | 220 | 418.7 |
|||
| Mike | Blankenship | UT | B | Class 1 Men | 242 | 352.5 |
|||
| Jeff | Kuhni | UT | B | Class 1 Men | 242 | 341.5 |
|||
| Tim | Prince | UT | B | Class 1 Men | 259 | 435.2 |
State Record -UT | ||
| Clint | Johnson | UT | B | Class 1 Men | 275 | 435.2 |
|||
| Brad | Tripp | UT | B | Class 1 Men | 309+ | 584.0 |
State Record -UT | ||
| Brandon | Cass | MO | B | Guest Lifter | 242 | 529.0 |
|||
| Joseph | Adams | UT | B | Junior Men 20-25 | 198 | 407.7 |
State Record -UT | ||
| Howard | Shepperson | UT | B | Junior Men 20-25 | 259 | 248.0 |
State Record -UT | ||
| Roger | James | UT | B | Junior Men 20-25 | 275 | 314.0 |
|||
| Dave | Marchant | UT | B | Law/Fire Master Men 40-47 | 309+ | 677.7 |
State Record -UT | World Record | |
| Mike | Blankenship | UT | B | Law/Fire Open Men | 242 | 352.5 |
|||
| Tim | Prince | UT | B | Law/Fire Open Men | 259 | 435.2 |
State Record -UT | ||
| John | Cooper | UT | B | Law/Fire Submaster Men | 198 | 0.0 |
|||
| Lance | Davis | UT | B | Law/Fire Submaster Men | 259 | 408.8 |
State Record -UT | ||
| Jon | Cunningham | UT | B | Master Men 40-46 | 181 | 402.2 |
|||
| David | Brekke | CO | B | Master Men 40-46 | 181 | 309.6 |
State Record -CO | ||
| Raymond | Clift | UT | B | Master Men 40-46 | 198 | 341.5 |
|||
| Carl | Rogers | UT | B | Master Men 40-46 | 275 | 600.7 |
State Record -UT | ||
| Dave | Marchant | UT | B | Master Men 40-46 | 309+ | 677.7 |
State Record -UT | ||
| Brad | Tripp | UT | B | Master Men 40-46 | 309+ | 584.0 |
|||
| Ernest | Reyes | UT | B | Master Men 47-53 | 198 | 407.7 |
414.3 |
State Record -UT | |
| Mike | Berteaux | CO | B | Master Men 47-53 | 220 | 473.7 |
State Record -CO | ||
| Gilbert | Anderson | UT | B | Master Men 47-53 | 259 | 440.7 |
State Record -UT | ||
| Randy | Marchant | UT | B | Master Men 54-60 | 220 | 352.5 |
State Record -UT | ||
| Peter | Herdt | ID | B | Master Men 54-60 | 309+ | 380.2 |
|||
| Ed | Acey | UT | B | Master Men 61-67 | 259 | 418.7 |
|||
| Manuel | Herrera | UT | B | Master Men 61-67 | 308 | 402.2 |
418.7 |
State Record -UT | |
| Hedy | Miller | UT | B | Master Women 47-53 | 123 | 165.2 |
176.2 |
||
| Eric | Millburn | UT | B | Open Men | 181 | 502.6 |
State Record -UT | ||
| Joseph | Adams | UT | B | Open Men | 198 | 0.0 |
|||
| Sean | Olsen | UT | B | Open Men | 198 | 413.2 |
424.2 |
State Record -UT | |
| Brad | Neal | MO | B | Open Men | 220 | 534.5 |
|||
| Scott | Mecham | UT | B | Open Men | 220 | 501.5 |
518.0 |
State Record -UT | |
| "Pruss" | Anderson | UT | B | Open Men | 220 | 457.2 |
|||
| Mike | Cordova | UT | B | Open Men | 242 | 0.0 |
|||
| Jason | Gibson | UT | B | Open Men | 242 | 523.5 |
State Record -UT | ||
| Scott Wesley | Jordan | AZ | B | Open Men | 309+ | 677.7 |
|||
| Arron | Chavez | UT | B | Open Men | 309+ | 440.7 |
|||
| Hedy | Miller | UT | B | Open Women | 123 | 165.2 |
176.2 |
State Record -UT | |
| Elise | Stickler | NV | B | Open Women | 148 | 143.2 |
State Record -NV | ||
| Jonika | Blanke | UT | B | Open Women | 148 | 132.2 |
State Record -UT | ||
| Dawn | Richards | UT | B | Open Women | 199+ | 192.7 |
|||
| Michael | Haynes | UT | B | Submaster Men 34-39 | 148 | 330.5 |
|||
| Casey | Satteson | UT | B | Submaster Men 34-39 | 198 | 303.0 |
State Record -UT | ||
| "Pruss" | Anderson | UT | B | Submaster Men 34-39 | 220 | 457.2 |
State Record -UT | ||
| Bruce | Nichols | NV | B | Submaster Men 34-39 | 220 | 418.7 |
|||
| Lance | Davis | UT | B | Submaster Men 34-39 | 259 | 408.8 |
|||
| Scott Wesley | Jordan | AZ | B | Submaster Men 34-39 | 309+ | 677.7 |
State Record -AZ | ||
| Hyrum | Marchant | UT | B | Teen Men 13-15 | 105 | 77.0 |
|||
| Ryan | Lund | UT | B | Teen Men 13-15 | 148 | 115.5 |
|||
| Carlos | Puerto | UT | B | Teen Men 16-19 | 148 | 203.7 |
|||
| Eric | Millburn | UT | B | Teen Men 16-19 | 181 | 424.2 |
State Record -UT | ||
| D.Garrett | Miller | UT | B | Teen Men 16-19 | 181 | 165.2 |
|||
| Spencer | Lamb | UT | B | Teen Men 16-19 | 220 | 187.2 |
|||
| Geri | Cunningham | UT | B | Teen Women 13-15 | 97 | 93.5 |
State Record -UT | World Record |