| Women | 44 kgs. | 97 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 48 kgs. | 105.7 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 52 kgs. | 114.5 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | S.Clark | 64 | 141.09 | 12/15/2001 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 56 kgs. | 123.5 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | J. Butterfield | 90 | 198.41 | 12/20/2003 |
| Teen 16 - 17 | ||||
| Teen 18 - 19 | J. Hansen | 92.5 | 203.93 | 12/20/2003 |
| Juniors 20 - 23 | ||||
| Open | J. Yamashita | 157.5 | 347.22 | 12/20/2003 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 60 kgs. | 132.2 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | C. Hammer | 117.5 | 259.04 | 12/18/2004 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 67.5 kgs. | 148.7 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 75 kgs. | 165.2 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | ||||
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 82.5 kgs. | 181.7 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | K. Kartcaner | 95 | 209.44 | 12/20/2003 |
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | L. Shendow | 115 | 253.53 | 12/18/2004 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | L. Shendow | 115 | 253.53 | 12/18/2004 |
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 90 kgs. | 198.2 lbs. | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | H. Gibson | 110 | 242.51 | 12/20/2003 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 | ||||
| Women | 90 + kgs. | Unlimited | ||
| Division | Deadlift | Kilos | lbs | Date |
| Teen 13 - 15 | ||||
| Teen 16 - 17 | ||||
| Teen 18 - 19 | ||||
| Juniors 20 - 23 | ||||
| Open | D. Richards | 190 | 418.87 | 12/18/2004 |
| Sub Masters 35 - 39 | ||||
| Masters 40 - 44 | ||||
| Masters 45 - 49 | ||||
| Masters 50 - 54 | ||||
| Masters 55 - 59 | ||||
| Masters 60 - 64 | ||||
| Masters 65 - 69 | ||||
| Masters 70 - 74 |