| Open Women's Division | BENCH PRESS | ||||||||||
| Age | State | American | |||||||||
| Wt. Class | Name | Bdy wt. | Divison | Lift (kgs) | Record | Record | |||||
| 1st | 2nd | 3rd | 4th | Total | |||||||
| 52 kgs. | Hedy Miller | 52.0 | 62.5 | 70 | 75 | 80 | 75 | Yes | |||
| 60kgs. | Jake Hansen | 59.5 | 20-23 | 57.5 | 65 | 70 | 65 | Yes | |||
| Teen Women's Division | BENCH PRESS | ||||||||||
| 44 kgs. | Geri Cunningham | 39.8 | 13-15 | 25 | 27.5 | 30 ++ | 30 | Yes | Yes | ||
| Master Women's Division | BENCH PRESS | ||||||||||
| 52 kgs. | Hedy Miller | 52 | 50-54 | 62.5 | 70 | 75 | 80 | 75 | Yes | Yes | |
| 75 kgs. | Margery Parker | 73 | 50-54 | 50 | 55 | 60 | 55 | Yes | |||
| BENCH PRESS | State | American | |||||||||
| Open Men | Record | Record | |||||||||
| 75 kgs. | Tony Tapia | 74.2 | 100 | 107.5 | 110 | 107.5 | |||||
| 90 kgs. | Joe Adams | 88.8 | 167.5 | 172.5 | 172.5 | 167.5 | |||||
| Mick Benales | 87.8 | 132.5 | 135 | 137.5 | 135 | ||||||
| 110 kgs. | Jason Gibson | 108 | 227.5 | 235.5 | 240 | 227.5 | |||||
| 125 kgs. | Lance Davis | 115.6 | 165 | 177.5 | 185 | 177.5 | |||||
| State | American | ||||||||||
| Teen Men | BENCH PRESS | Record | Record | ||||||||
| 60 kgs. | Akop Karapetyan | 59.4 | 18-19 | 110 | 122.5+ | ------ | 122.5 | Yes | Yes | ||
| 67.5 kgs. | Alex Martiroson | 61.8 | 18-19 | 65 | 70 | 77.5 | 65 | ||||
| BENCH PRESS | State | American | |||||||||
| Master Men | Record | Record | |||||||||
| 82.5 kgs. | Jon Cunningham | 81.2 | 40-44 | 170 | 177.5 | 182.5 | 190 | 182.5 | YES | ||
| 90 kgs. | Ernest Reyes | 87.8 | 45-49 | 175 | 185 | 192.5 | 185 | ||||
| Phil Taylor | 86.4 | 65-69 | 52.5 | 57.5 | 70 | 57.5 | |||||
| BENCH PRESS | State | American | |||||||||
| Record | Record | ||||||||||
| 100 kgs. | Aaron Romay | 92.8 | 40-44 | 75 | 80 | 85 | 85 | ||||
| Randy Marchant | 94 | 50-54 | 180 | 180 | ------ | ------ | |||||
| 110 kgs. | Mike Bennett | 105.5 | 45-49 | 187.5 | 197.5 | 217.5 | 197.5 | YES | |||
| 140 kgs. | Manny Herrera | 129.7 | 60-64 | 165 | 175 | 175 | 182.5 | 175 | YES | ||
| Kyle Moosman | 132.9 | 40-44 | 235 | 235 | 235 | ------ | |||||
| Steve Fredine | 128.8 | 45-49 | 182.5 | 182.5 | 182.5 | ------ | |||||
| SHW | Dave Marchant | 159.4 | 40-44 | 265 | 282.5 | 297.5 | 297.5 | YES | YES | ||
| Jack Roelofs | 164 | 45-49 | 185 | 185 | 185 | 185 | YES | ||||
| Best Open Bench Press | Dave Marchant | ||||||||||
| Best Ladies Bench Press | Hedy Miller | ||||||||||
| Best Teen Bench Press | Akop Karapetyan | ||||||||||
| Best Master Bench Press | Dave Marchant | ||||||||||
| RED = Missed Attempt | |||||||||||
| BLUE = STATE RECORDS | |||||||||||
| BLUE -- Highlighted = USPF American Records | |||||||||||
| Blue -- Highlighted + .500 gram chips were used for records |